Archive · Data
Lake and record data
The figures behind this archive as plain spreadsheets. Every row carries the name, address and date of its source, so you can check it and cite it.
Download
CSV files
Free to reuse, including in articles, research and other websites, with credit to the Bury Hill Fisheries Archive and a link to this page. Dates are given as year and month where known. A blank cell means the source does not say.
lakes.csv
Lakes
| Lake | Acres | Created | Platforms | Average depth | Known for | Closed | Source |
|---|---|---|---|---|---|---|---|
| Old Bury Hill | 12.5 | Historic estate lake | 75 | 7 ft | Mixed bags; carp, pike and zander | 2023-02 | [Archive, 29 January 2002] |
| Milton | 3 | 1991 | 30 | 3–4 ft | Crucian carp and tench | 2025-02 | [Archive, 31 January 2002] |
| Bonds | 2 | 1991 | — | — | Numbers of carp | 2025-02 | [Operator site, 26 October 2026] |
| Temple | 4 | 2002 | — | — | Specimen carp | 2025-02 | [Operator site, 26 October 2026] |
records.csv
Records and notable catches
| Fish or catch | Weight | Lake | Date | Angler | Note | Source |
|---|---|---|---|---|---|---|
| Carp | 33 lb | Old Bury Hill | Early 1970s | — | Lake record | [Archive, 28 January 2002] |
| Carp (mirror) | 30 lb 8 oz | Old Bury Hill | 2001-05 | Steven Grant | Peg 42, Long Bank | [Archive, 28 January 2002] |
| Carp | 28 lb 8 oz | Old Bury Hill | 2001-05 | Steven Grant | Two days after his 30 lb 8 oz fish | [Archive, 28 January 2002] |
| Carp (common) | 22 lb | Not stated | 2007-02 | Lee Bacon | Weekly fishery report | [Archive, 24 February 2007] |
| Carp | 37 lb | Not stated | 2009-02 | — | Mentioned in a newsletter | [Archive, 13 April 2009] |
| Zander | Over 16 lb | Old Bury Hill | By 2002 | — | Lake record | [Archive, 24 March 2002] |
| Zander | 13 lb 12 oz | Not stated | 2009-02 | Bradley Gibbons | Aged 11 | [Archive, 14 April 2009] |
| Pike | 20 lb | Not stated | 2009-02 | John Price | — | [Archive, 14 April 2009] |
| Zander | 14 lb | Not stated | 2011-10 | Greg Boothright | Largest of the season so far | [Archive, 4 January 2012] |
| Pleasure bag | 500 lb | Old Bury Hill | 2000-05 | John Houseman and Chris Tulley | Shared, boat fishing the jungle | [Archive, 29 January 2002] |
| Match weight (6 hours) | 137 lb | Old Bury Hill | By 2002 | — | Six-hour match record | [Archive, 29 January 2002] |
| Match weight (3 hours) | 78 lb | Old Bury Hill | By 2002 | — | Three-hour match record | [Archive, 29 January 2002] |
“Not stated” means the source reports the fish without naming the lake. The archive does not fill such gaps by guesswork.
Questions
Frequently asked
Can I reuse the Bury Hill data?
Yes, with credit to the Bury Hill Fisheries Archive and a link to the data page. Each row names its source so you can check it.